Pricing Guide Dental Treatments
This price guide shows the average pricing in USD for some of the most popular dental treatments abroad.
Get an Online Price Quotation for Your Procedure in Your Chosen Destination directly from our Doctors; Contact Novasans Directly through filling out the Consultation Form on the Right, or Send an Email to our Consultants Directly.
![]() | |||||||||||
| Bulgaria | 500 | 300 | 130 | 270 | 80 | 70 | 110 | 400 | 1,100 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Costa Rica | 370 | 500 | 200 | 350 | 60 | 25 | 50 | 350 | 900 | ||
| Croatia | 350 | 850 | 100 | 480 | 60 | 25 | 65 | 450 | 1,100 | ||
| Hungary | 370 | 800 | 130 | 570 | 60 | 10 | 80 | 400 | 820 | ||
| India | 150 | 350 | 100 | 50 | 20 | 15 | 25 | 250 | 500 | ||
| Latvia | 320 | 230 | 80 | 230 | 56 | 40 | 125 | 320 | 750 | ||
| Lithuania | 270 | 420 | 90 | 300 | 53 | 5 | 55 | 420 | 650 | ||
| Malaysia | 300 | 750 | 200 | 400 | 35 | 40 | 40 | 300 | 350 | ||
| Mexico | 250 | 420 | 120 | 350 | 60 | 25 | 60 | 380 | 950 | ||
| Philippines | 100 | 280 | 100 | 350 | 25 | 5 | 25 | 220 | 400 | ||
| Poland | 380 | 400 | 120 | 240 | 50 | 5 | 60 | 300 | 730 | ||
| Romania | 600 | 600 | 240 | 420 | 75 | 10 | 70 | 350 | 1,100 | ||
| Singapore | 280 | 700 | 350 | 600 | 70 | 17 | 100 | 250 | 2,000 | ||
| South Africa | 450 | 1,500 | 250 | 450 | 60 | 18 | 100 | 500 | 1,200 | ||
| Slovakia | 260 | 250 | 50 | 230 | 30 | 10 | 35 | 270 | 600 | ||
| Spain | 450 | 800 | 200 | 570 | 60 | 25 | 80 | 490 | 750 | ||
| Thailand | 300 | 700 | 130 | 200 | 50 | 5 | 25 | 250 | 1,500 | ||
| Turkey | 360 | 700 | 110 | 350 | 50 | 10 | 80 | 300 | 870 | ||
| The UK | 1,100 | 1,900 | 450 | 1,00 | 115 | 90 | 150 | 900 | 3,700 | ||
| The US | 1,250 | 1,600 | 780 | 700 | 175 | 85 | 150 | 1,200 | 2,800 | ||
The pink marked countries offer the most cost effective treatment.
NOTE: the above grid shows average prices based on a large number of healthcare providers abroad. You may be able to find a better deal by getting a free quote from any of the healthcare providers in our extensive directory, or by contacting one of our providers directly with an inquiry.
These prices do not include travel fare, accomodation or any other extra service that you might want to add to your healthcare travel.

For more information on Medical Treatment Prices Abroad and to receive a Free Online Consultation, Contact Novasans or send us an Email.
Related Hospitals and Clinics
- Medical Treatments in Mexico
- Medical Treatments in Panama
- Medical Treatments in Poland
- Medical Treatments in Turkey
- Medical Treatments in Ukraine
- Medical Treatments in Latvia
- Medical Treatments in Argentina
- Medical Treatments in Brazil
- Medical Treatments in Thailand
- Medical Treatments in India
- Medical Treatments in Singapore
- Medical Treatments in South America
- Medical Treatments in South Korea
- Medical Treatments in North America
- Medical Treatments in Philippines
- Medical Treatments in Asia
- Medical Treatments in South Africa
- Medical Treatments in Taiwan



Comments