Pricing Guide Medical Treatments
This price guide shows the average pricing in USD for some of the most popular medical treatments abroad.
![]() | |||||||||||
| Belgium | 2,300 | 16,000 | 13,500 | 2,500 | 3,800 | 9,000 | 11,000 | 7,500 | 14,500 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria | 2,300 | 18,000 | 5,000 | 2,350 | 4,000 | 6,300 | 10,000 | 7,000 | 4,500 | ||
| Croatia | 2,000 | 17,500 | 9,500 | 2,500 | 4,000 | 7,200 | 10,000 | 7,500 | 8,500 | ||
| Hungary | 2,150 | 16,000 | 9,500 | 700 | 5,000 | 5,200 | 9,200 | 7,500 | 10,500 | ||
| India | 2,000 | 7,500 | 5,600 | 850 | 2,000 | 5,500 | 10,500 | 8,500 | 7,500 | ||
| Malaysia | 4,250 | 11,500 | 7,500 | 500 | 4,500 | 9,500 | 9,500 | 12,000 | 7,500 | ||
| Mexico | 4,500 | 16,000 | 13,000 | 400 | 7,000 | 10,000 | 10,500 | 7,500 | 13,500 | ||
| Poland | 1,300 | 8,500 | 5,500 | 2,000 | 2,000 | 3,500 | 10,000 | 7,000 | 7,500 | ||
| Singapore | 4,500 | 20,000 | 12,000 | 1,000 | 5,000 | 3,500 | 14,000 | 8,500 | 10,000 | ||
| Spain | 4,900 | 16,000 | 11,000 | 1,400 | 5,000 | 7,500 | 14,000 | 13,000 | 13,000 | ||
| Thailand | 4,500 | 18,500 | 10,500 | 1,200 | 5,000 | 4,500 | 10,500 | 11,500 | 8,000 | ||
| The UK | 5,600 | 35,000 | 24,000 | 2,300 | 4,100 | 17,500 | 20,000 | 28,000 | 18,000 | ||
| The US | 6,000 | 35,000 | 22,000 | 3,300 | 12,000 | 25,000 | 32,000 | 23,500 | 25,000 | ||
| Tunisia | 4,500 | 8,000 | 6,000 | 1,250 | 2,100 | 3,700 | 11,000 | 6,000 | 7,500 | ||
| Turkey | 3,000 | 11,500 | 10,000 | 1,100 | 4,500 | 6,000 | 10,500 | 13,000 | 9,000 | ||
| Venezuela | 4,800 | 16,500 | 11,000 | 1,200 | 3,200 | 6,500 | 10,500 | 8,500 | 10,000 | ||
The blue marked countries offer the most cost effective treatment.
NOTE: the above grid shows average prices based on a large number of healthcare providers abroad. You may be able to find a better deal by getting a free quote from any of the medical tourism providers in our extensive directory, or by contacting one of our providers directly with an inquiry.
These prices do not include travel fare, accomodation or any other extra service that you might want to add to your healthcare travel.
Related Hospitals and Clinics
Related Guides
-
Pricing Guide Dental Treatments
Through this pricing guide och price comparison, Novasans gives you the possibility to compare the price of dental treatments in different countries. This way, you can easily find how much money you will save by having your dental procedure done in for instance Thailand instead of your home country.
Read more » -
Pricing Guide Plastic Surgery
Before deciding where to go for your plastic surgery procedure, it is important to compare costs for different countries. With this price guide to cosmetic surgery, you will find the cheapest and most expensive destinations for various aesthetics procedures, and the price ranges within. Through applying this guide to your own budget, your travel decision will become much easier.
Read more »
- Medical Treatments in Mexico
- Medical Treatments in Panama
- Medical Treatments in Costa Rica
- Medical Treatments in Poland
- Medical Treatments in Turkey
- Medical Treatments in Croatia
- Medical Treatments in Belgium
- Medical Treatments in Spain
- Medical Treatments in Argentina
- Medical Treatments in United Kingdom
- Medical Treatments in Brazil
- Medical Treatments in Ukraine
- Medical Treatments in United States
- Medical Treatments in Thailand
- Medical Treatments in Bolivia
- Medical Treatments in India
- Medical Treatments in Singapore
- Medical Treatments in South Korea
- Medical Treatments in Philippines
- Medical Treatments in Malaysia



Comments